Following are the TOP-100 U.S. financial institutions with the most deposits as of 31 March 2005.
Source: American Banker, 09.2005.
Rank | Name | Headquarters | Deposits (billion) | Assets (billion) |
1 | Bank of America | Charlotte, NC | $630 | $1,214 |
2 | Citigroup Inc. | New York, NY | $569 | $1,490 |
3 | JP Morgan Chase | New York, NY | $531 | $1,179 |
4 | Wachovia | Charlotte, NC | $299 | $507 |
5 | Wells Fargo | San Francisco, CA | $273 | $435 |
6 | Washington Mutual | Seattle, WA | $172 | $337 |
7 | U.S. Bancorp | Minneapolis, MN | $120 | $198 |
8 | SunTrust Bank | Atlanta, GA | $108 | $165 |
9 | Royal Bank of Scotland | Edinburgh | $95 | $141 |
10 | HSBC Holding | London | $84 | $141 |
11 | National City | Cleveland, OH | $81 | $141 |
12 | BB&T Corporation | Winston-Salem, NC | $67 | $102 |
13 | Fifth Third Bancorp | Cincinnati, OH | $65 | $103 |
14 | Regions Bank | Birmingham, AL | $60 | $85 |
15 | Bank of New York | New York, NY | $59 | $97 |
16 | ABN Amro (LaSalle Bank) | Amsterdam | $59 | $106 |
17 | State Street Corporation | Boston, MA | $58 | $100 |
18 | KeyBank | Cleveland, OH | $57 | $90 |
19 | Golden West (World Savings) | Oakland, CA | $56 | $112 |
20 | PNC Financial Services Group | Pittsburgh | $55 | $83 |
21 | Mitsubishi Tokyo (Union Bank) | Tokyo | $45 | $53 |
22 | Comerica | Detroit, MI | $43 | $54 |
23 | North Fork Bancorp | Melville, NY | $36 | $61 |
24 | M&T Bank | Buffalo, NY | $36 | $54 |
25 | Sovereign Bank | Philadelphia, PA | $36 | $59 |
26 | Northern Trust | Chicago, IL | $35 | $48 |
27 | AmSouth Bancorporation | Birmingham, AL | $35 | $50 |
28 | Bank of the West | San Francisco, CA | $35 | $52 |
29 | ING USA | Wilmington, DE | $32 | $44 |
30 | MBNA | Wilmington, DE | $31 | $61 |
31 | Commerce Bancorp | Cherry Hill, NJ | $30 | $32 |
32 | Harris Bank | Toronto | $26 | $36 |
33 | Capital One Financial | McClean, VA | $26 | $56 |
34 | Marshall & Ilsley | Milwaukee, WI | $26 | $42 |
35 | Countrywide Financial Corp. | Calabasas, CA | $26 | $137 |
36 | Mellon Bank | Pittsburgh, PA | $24 | $38 |
37 | Zions Bancorp | Salt Lake City | $24 | $32 |
38 | First Horizon National Bancorp | Memphis | $23 | $35 |
39 | Huntington Bancshares | Columbus, OH | $22 | $32 |
40 | Popular Inc. | San Juan, PR | $22 | $45 |
41 | Banknorth Group, Inc. | Portland, ME | $20 | $28 |
42 | Synovus Financial Corp. | Columbus, GA | $19 | $26 |
43 | Navy Federal Credit Union | Merrifield, VA | $19 | $24 |
44 | Compass Bancshares | Birmingham, AL | $18 | $29 |
45 | Hibernia Bank (Capital One) | New Orleans, LA | $18 | $22 |
46 | Deutsche Bank | Frankfurt | $17 | $36 |
47 | UBS Investment Bank | Zurich | $16 | $18 |
48 | USAA Bancorp Inc. | San Antonio, TX | $14 | $18 |
49 | Colonial BancGroup | Montgomery, AL | $13 | $20 |
50 | Dean Witter, Discover and Co. | New York | $13 | $19 |
51 | E*Trade Financial | New York | $13 | $26 |
52 | Astoria Financial Corp. | Lake Success, NY | $13 | $23 |
53 | Associated Banc-Corp | Green Bay, WI | $12 | $20 |
54 | City National Bank | Beverly Hills, CA | $12 | $14 |
55 | Hudson City Bancorp | Paramus, NJ | $12 | $21 |
56 | First Citizens Bank | Raleigh, NC | $12 | $ |
57 | State Employees Credit Union | Raleigh, NC | $12 | $13 |
58 | Charles Schwab Corp. | San Francisco, CA | $11 | $46 |
59 | Royal Bank of Canada (Centura) | Toronto | $11 | $19 |
60 | Webster Financial Corp | Waterbury, CT | $11 | $17 |
61 | Mercantile Bankshares Corp. | Baltimore, MD | $11 | $15 |
62 | Lauritzen Corp. | Omaha | $11 | $14 |
63 | New York Community Bancorp Inc. | Westbury | $11 | $25 |
64 | Commerce Bancshares | Kansas City, MO | $11 | $14 |
65 | Huntington Bancshares | Columbus, OH | $10 | $15 |
66 | FBOP Corp | Oak Park, IL | $10 | $13 |
67 | Downey Financial Corp | Newport Beach, CA | $10 | $17 |
68 | Independence Community Bank | New York | $10 | $18 |
69 | BOK Financial Corp. | Tulsa, OK | $9.8 | $15 |
70 | BF Saul Real Estate Trust | Chevy Chase, MD | $9.5 | $14 |
71 | Toronto-Dominion Bank | Toronto | $9.3 | $11 |
72 | First Bancorp | San Juan, PR | $9.2 | $17 |
73 | Guaranty Bank | Diboll, TX | $9.1 | $16 |
74 | Bancorpsouth, Inc. | Tupelo, MS | $9.0 | $11 |
75 | People's Mutual Holdings | Bridgeport, CT | $9.0 | $11 |
76 | Ohio Savings Financial | Cleveland, OH | $8.8 | $15 |
77 | TCF Financial | Wayzata, MN | $8.5 | $13 |
78 | South Financial Group | Greenville, SC | $8.1 | $15 |
79 | Cullen/Frost Bankers Inc. | San Antonio, TX | $8.0 | $9.9 |
80 | Fulton Financial Corp. | Lancaster, PA | $7.9 | $11 |
81 | Valley National Bank | Wayne, NJ | $7.9 | $11 |
82 | Flagstar Bancorp Inc. | Bloomfield Hills, MI | $7.7 | $14 |
83 | Bank of Hawaii | Honolulu, HI | $7.7 | $9.9 |
84 | Firstmerit Corp. | Akron, OH | $7.3 | $9.9 |
85 | State Farm Mutual Auto Insurance | Bloomington, IL | $7.1 | $10 |
86 | Third Federal S&L | Cleveland, OH | $7.0 | $8.2 |
87 | First Banks Inc | St. Louis, MO | $7.0 | $8.6 |
88 | W Holding Co.. Inc. | Mayaguez, PR | $7 | $15 |
89 | Wilmington Trust | Wilmington, DE | $6.9 | $9.6 |
90 | Whitney Holding Corp. | New Orleans, LA | $6.7 | $8.3 |
91 | International Banksharess Corp | Laredo, TX | $6.6 | $10 |
92 | Pentagon Federal Credit Union | Alexandria, VA | $6.6 | $7.5 |
93 | FirstBank Holding Co. | Lakewood, CO | $6.4 | $7.0 |
94 | Old National Bancorp | Evansville, IN | $6.5 | $8.8 |
95 | Commercial Federal Corp | Omaha, NE | $6.3 | $10 |
96 | Hudson United Bank | Mahwah, NJ | $6.25 | $8.9 |
97 | Arvest Bank Group | Bentonville, AR | $6.2 | $7.4 |
98 | New York Private Bank & Trust Corp | New York | $6.0 | $9.7 |
99 | MAF Bancorp | Clarendon Hills, IL | $6.0 | $9.7 |
100 | Wintrust Financial Corp | Lake Forest, IL | $5.9 | $7.3 |
No comments:
Post a Comment